<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.creativemfg.ca</link>
		<lastBuildDate>Sun, 05 Sep 2010 15:51:42 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.creativemfg.ca/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.creativemfg.ca</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Batchmaster Manufacturing</title>
			<link>http://www.creativemfg.ca/index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=31</link>
			<description>Creative Partners with Batchmaster Manufacturing  It is with pleasure that Creative announces our partnership with Batchmaster Manufacturing (www.batchmaster.com (http://www.batchmaster.com/)).  Beginning immediately, Creative is representing the Batchmaster product in Ontario with plans to move to Western Canada over the course of the next year to 18 months as we develop familiarity and strength with the product. </description>
			<category>News - Latest</category>
			<pubDate>Tue, 24 Aug 2010 11:37:59 +0100</pubDate>
		</item>
		<item>
			<title>Creative and Opticca Merge</title>
			<link>http://www.creativemfg.ca/index.php?option=com_content&amp;task=view&amp;id=107</link>
			<description>Changes to Infor Visual ERP (Visual Manufacturing) services It is with great excitement that we announce the merging of the Creative  Manufacturing ERP services and support division with Opticca Consulting  Services of Montreal (www.opticca.com (http://www.opticca.com)).   This is a significant but exciting departure for our business.  As a  partner of the Opticca organization, the former Creative services  division is now an official Infor service business.  The existing  software tools will continue to be sold separately by the old Creative Manufacturing Solutions Inc.We are still in the process of adjusting our phone systems and the content of our web site, so please keep your eye on this site and on the Opticca site for more information.</description>
			<category>General - Information</category>
			<pubDate>Thu, 06 May 2010 16:10:46 +0100</pubDate>
		</item>
		<item>
			<title>Creative and Opticca Merge</title>
			<link>http://www.creativemfg.ca/index.php?option=com_content&amp;task=view&amp;id=106</link>
			<description>It is with great excitement that we announce the merging of the Creative Manufacturing ERP services and support division with Opticca Consulting Services of Montreal (www.opticca.com (http://www.opticca.com)).  This is a significant but exciting departure for our business.  As a partner of the Opticca organization, the former Creative services division is now an official Infor service business.  The existing Creative software tools will continue to be sold separately by the existing Creative </description>
			<category>General - Information</category>
			<pubDate>Thu, 06 May 2010 14:10:59 +0100</pubDate>
		</item>
		<item>
			<title>Find us on Linkedin</title>
			<link>http://www.creativemfg.ca/index.php?option=com_content&amp;task=view&amp;id=97&amp;Itemid=31</link>
			<description>Customers who are looking for us online, we are now on Linkedin (look for me under the name Robert Jolliffe).  Over the next few weeks more of our employees will be on linked in.  You can also follow my tweets on Twitter.  I will begin to put updates on Visual Manufacturing (Infor Visual ERP) related matters.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 09 Dec 2009 00:07:32 +0100</pubDate>
		</item>
		<item>
			<title>Visual Bill of Material Import Tool</title>
			<link>http://www.creativemfg.ca/index.php?option=com_content&amp;task=view&amp;id=95&amp;Itemid=31</link>
			<description>We want to remind customers that one of the modules of the Front Office Toolkit is the Microsoft Excel to Bill of Material import tool.  This tool allows Visual Manufacturing customers to import a full bill of material structure from a Microsoft Excel spreadsheet or csv file.</description>
			<category>News - Latest</category>
			<pubDate>Sun, 06 Dec 2009 19:54:58 +0100</pubDate>
		</item>
	</channel>
</rss>
